Sharkskin Size Chart
Sharkskin Size Charts for Women and Men
Consult the following Sharkskin Size Chart when purchasing Sharkskin products from Aquatic Adventures. If you have any questions about sizing, call us at (262) 938-6827.
Women's Sharkskin Size Chart
SIZE | 00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|
HEIGHT (INCHES) | 4'10"-5'1" | 5'-5'3" | 5'2"-5'5" | 5'4"-5'7" | 5'6"-5'9" | 5'8"-5'11" | 5'10"-6'1" | 6'-6'3" | 6'2"-6'3" |
CHEST (INCHES) | 32.3" | 34.6" | 37" | 39.4" | 41.7" | 44.1" | 46.8" | 49.2" | 51.6" |
WAIST (INCHES) | 24.4" | 26.7" | 29.1" | 31.5" | 33.8" | 36.6" | 39" | 41.3" | 43.3" |
HIPS (INCHES) | 35.5" | 37.7" | 40.1" | 42.9" | 44.9" | 47.6" | 50" | 52.4" | 54.7" |
THIGH (INCHES) | 18.5" | 19.3" | 20.5" | 21.6" | 22.4" | 23.6" | 24.4" | 25.6" | 26.8" |
Men's and Unisex Sharkskin Size Chart
SIZE | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
HEIGHT (INCHES) | 5'5"-5'8" | 5'6-5'9" | 5'7"-5'10" | 5'8"-5'11" | 5'9"-6' | 5'10"-6'1" | 5'11"-6'2" | 6'-6'3" | 6'1"-6'4" | 6'2"-6'5" |
CHEST (INCHES) | 33.5" | 35.8" | 38.2" | 40.9" | 43.3" | 45.7" | 48" | 50.4" | 53.2" | 55.5" |
WAIST (INCHES) | 29.9" | 32.3" | 34.6" | 37.4" | 39.8" | 42.1" | 44.5" | 46.8" | 49.6" | 52" |
HIPS (INCHES) | 34.6" | 37" | 39.4" | 42.1" | 44.5" | 46.8" | 49.2" | 51.6" | 54.3" | 56.7" |
THIGH (INCHES) | 18.1" | 18.9" | 20.1" | 20.9" | 22" | 23.2" | 24.4" | 25.6" | 26.8" | 27.9" |
Hood Sizing
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
FOREHEAD (INCHES) | 18.3-19" | 19.2-20" | 20.7-21" | 21.3-22" | 22.2-23" | 23.2-24" | 24.2-25" | 25.2-25.9" |
Socks Sizing
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
SHOE SIZE FEMALE | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 | |||
SHOE SIZE MALE | 6-7 | 8-9 | 10-11 | 12-13 | 14-15 | 16-17 |