Service Equipment at Aquatic Adventures
Aquatic Adventures equipment service includes regulator tuning and overhaul, BCD cleaning and inflator repair, dry suit seal replacement and patching, and cylinder inspections for all tanks. We cannot fill or service aluminum tanks older than 1990. For more information on pre-1990 aluminum cylinders visit our cylinder support page.
Our staff includes certified regulator technicians from Atomic, Mares, Dive Rite, Hollis, Sherwood, and many more. We are also able to service equipment from nearly any manufacture through our service partners. Our technicians have attended the best service training programs available and have the credentials, experience, and concern for life support equipment that will keep your equipment performing as it was designed.
Prices below are based on established prices as of June 2019 and are not guaranteed. Prices are subject to change at any time. Call Aquatic Adventures at 262-938-6827 to verify pricing.
Equipment Service Pricing
Air Fills | Price |
Air Fill | $8.00 |
Air Fill Over 3500 PSI | $15.00 |
Paintball Cylinder | $4.76 |
Paintball Air Fill Over 3500 PSI | $8.57 |
40cf Enriched Air Fill - Up to 40% | $15.00 |
80cf Enriched Air Fill - Up to 40% | $18.00 |
100cf Enriched Air Fill - Up to 40% | $22.00 |
120cf Enriched Air Fill - Up to 40% | $26.00 |
Other Enriched Air Fills - Up to 40% | Call for Quote |
Enriched Air Fills - Above 40% | Call for Quote |
Oxygen Fills | Call for Quote |
BCA Avalanche Fill with an O-ring Service | $15.00 |
Regulator Services | Price |
1st Stage Annual Service | $40.00 (plus parts) |
2nd Stage Annual Service | $40.00 (plus parts) |
Alternate Inflator Annual Service | $40.00 (plus parts) |
Regulator Annual Inspection and Cleaning | $25.00 |
Cleaning | $15.00 |
BCD Services | Price |
Cleaning | $15.00 |
Cleaning, Inspection & Service | $25.00 (plus parts) |
Cylinder Services | Price |
Annual Visual Inspection for Air | $12.26 (plus fill) |
Annual Visual Inspection for Nitrox | $16.00 (plus fill) |
Hydrostatic Test Package for Air Tanks | $49.95 |
Hydrostatic Test Package for Nitrox Tanks | $45.95 (plus fill) |
Nitrox Tank Setup | $16.00 (plus fill & parts) |
Valve Servicing | $25.00 (plus parts) |
Oxygen Cleaning (regulator or cylinder) Does not include service work. | $49.00 |
Spare Air Services | Price |
Regulator Overhaul with Air Fill | $70.00 (plus shipping) |
Hydrostatic Test on Spare Air Cylinder with Air Fill | $30.00 (plus shipping) |
Additional Services for Spare Air | Call for Quote |
Miscellaneous Services | Price |
Rush Fee (any service needed faster than two weeks) | $50.00 (per item) |
Computer or Transmitter Battery Change | Call for Quote |
Dry Suit Annual Service or Repairs | Call for Quote |
*Service fees do not include parts and are based upon equipment being in good condition. Equipment that is obsolete, in disrepair (especially disrepair due to corrosion), or requires attention exceeding standards established by the manufacturer are subject to a $35.00 an hour service fee. Aquatic Adventures will contact you to get your approval before performing any service that you have not authorized.